- 
                                
                                    श्री रिकी कैसिपहमारे परीक्षण यंत्र के संबंध में वे सभी अच्छी स्थिति में हैं। मैं पहले कुछ उपकरण खरीदूँगा। बहुत बहुत धन्यवाद. - 
                                
                                    सुश्री रेमी गालापोनवर्ष 2020 से 2023 तक हमने डेल्टा टेक्नोलॉजी से 30 से अधिक उपकरण खरीदे, वे सभी अच्छी तरह से काम कर रहे हैं और डेल्टा टेक्नोलॉजी की सेवा भी अच्छी है। - 
                                
                                    श्री मिलानVLF-80 परीक्षक एकदम सही है और धन्यवाद। 
WML Battery Powered 50m Depth Indicator Steel Ruler Tape Water Level Meter
| उत्पत्ति के प्लेस | चीन (महाद्वीप | 
|---|---|
| ब्रांड नाम | Delta | 
| प्रमाणन | ISO9001 | 
| मॉडल संख्या | डब्ल्यूएलएम | 
| न्यूनतम आदेश मात्रा | 1 सेट WML बैटरी चालित 50 मीटर गहराई संकेतक स्टील रूलर टेप जल स्तर मीटर | 
| मूल्य | USD1.0 / set Water Level Meter | 
| पैकेजिंग विवरण | जल स्तर मीटर लकड़ी के डिब्बे में पैक किया गया | 
| प्रसव के समय | आदेश की पुष्टि के बाद 10 दिनों में. | 
| भुगतान शर्तें | एल/सी, डी/ए, डी/पी, टी/टी, वेस्टर्न यूनियन, मनीग्राम | 
| आपूर्ति की क्षमता | 100 सेट / महीना | 
    नि: शुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
x| सामग्री | स्टील, कूपर | शासक की लंबाई | 30मी, 50मी, 100मी, 200मी, 300मी, 400मी, 500मी | 
|---|---|---|---|
| नाम | WML बैटरी चालित 50 मीटर गहराई संकेतक स्टील रूलर टेप जल स्तर मीटर | प्रयोग | कुएं, बोरहोल और पाइप का जल स्तर मापें। | 
| की रचना | जांच, स्टील रूलर, रिसीविंग सिस्टम, रील | जांच व्यास | Φ15मिमी*160मिमी | 
| रूलर की चौड़ाई | 9.8 मिमी | शासक केबल कोटिंग | पीई, पीयू | 
| कंडक्टर | टिन्ड कॉपर वायर | बैटरी | 9वी | 
| रील सामग्री | इस्पात | डिलीवरी लीड टाइम | 5 दिनों में | 
| प्रमुखता देना | battery powered water level meter,steel ruler depth indicator,50m borehole inspection camera | 
					||
WML Battery Powered 50m Depth Indicator Steel Ruler Tape Water Level Meter

Brief Introduction:
The WML Battery Powered 50m Depth Indicator Steel Ruler Tape Water Level Meter offers a precision-engineered solution for accurate water level measurements. Perfectly designed for assessing the water level in wells, boreholes, and pipes, this device is indispensable for tracking groundwater levels and evaluating seepage lines in earth and rock dams with unparalleled accuracy.
This versatile meter is ideal for both construction projects and long-term safety monitoring, ensuring the ongoing integrity of your project.
Structure:
The WLM Battery Powered 50m Depth Indicator Steel Ruler Tape Water Level Meter is an integrated system featuring a durable probe, an innovative steel ruler, an advanced receiving system, and a compact reel design. 
- Probe: Crafted from high-grade stainless steel, the probe features a water-resistant contact point. It automatically activates the receiving system upon contact with the water surface and deactivates once out of contact, ensuring efficient operation.
 - Steel ruler tape: Utilizing cutting-edge plastic technology, the steel ruler is seamlessly bonded with the cable, providing rust protection and simplifying the measurement process for enhanced convenience and precision.
 - Receiving system: This sophisticated system comprises a speaker and a peak indicator. The speaker delivers a consistent buzzing sound, while peak indication is managed via a voltmeter. A switch allows seamless selection of the preferred system, ensuring consistent accuracy across all readings.
 - Frame: Ingeniously designed with a reel and bracket, the frame houses the receiving system and battery inside the reel, while the steel ruler cable is neatly wrapped around the exterior, optimizing functionality and ease of use.
 
Main Parameters:
| Model | Max. test depth / (m) | Length(mm) | Width(mm) | Height(mm) | Probe(mm) | Width of ruler(mm) | Weight (kg) | 
| WLM-30 | 30 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.85 | 
| WLM-50 | 50 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.95 | 
| WLM-100 | 100 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.3 | 
| WLM-150 | 150 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.7 | 
| WLM-200 | 200 | 310 | 250 | 430 | Φ15*160 | 9.8 | 7.3 | 
| WLM-300 | 300 | 360 | 250 | 430 | Φ15*160 | 9.8 | 7.85 | 


